Kruger Grain Corn Drying & Storage Rates
| Drying | Charge ($) | Shrink (%) |
|---|---|---|
| 14.1 — 14.5 | 0.05 | 0.00% |
| 14.6 — 15.0 | 0.10 | 0.75% |
| 15.1 — 15.5 | 0.12 | 1.50% |
| 15.6 — 16.0 | 0.14 | 2.25% |
| 16.1 — 16.5 | 0.16 | 3.00% |
| 16.6 — 17.0 | 0.18 | 3.75% |
| 17.1 — 17.5 | 0.20 | 4.50% |
| 17.6 — 18.0 | 0.21 | 5.25% |
| 18.1 — 18.5 | 0.22 | 6.00% |
| 18.6 — 19.0 | 0.23 | 6.75% |
| 19.1 — 19.5 | 0.24 | 7.50% |
| 19.6 — 20.0 | 0.25 | 8.25% |
| 20.1 — 20.5 | 0.26 | 9.00% |
| 20.6 — 21.0 | 0.27 | 9.75% |
| 21.1 — 21.5 | 0.28 | 10.50% |
| 21.6 — 22.0 | 0.29 | 11.25% |
| 22.1 — 22.5 | 0.30 | 12.00% |
| 22.6 — 23.0 | 0.31 | 12.75% |
| 23.1 — 23.5 | 0.32 | 13.50% |
| 23.6 — 24.0 | 0.33 | 14.25% |
| 24.1 — 24.5 | 0.34 | 15.00% |
| 24.6 — 25.0 | 0.35 | 15.75% |
| 25.1 — 25.5 | 0.36 | 16.50% |
| 25.6 — 26.0 | 0.37 | 17.25% |
| 26.1 — 26.5 | 0.38 | 18.00% |
| 26.6 — 27.0 | 0.39 | 18.75% |
| 27.1 — 27.5 | 0.40 | 19.50% |
| 27.6 — 28.0 | 0.41 | 20.25% |
| 28.1 — 28.5 | 0.42 | 21.00% |
| 28.6 — 29.0 | 0.43 | 21.75% |
| 29.1 — 29.5 | 0.44 | 22.50% |
| 29.6 — 30.0 | 0.45 | 23.25% |
| Storage Lease |
|---|
| $0.04 per month calculated at $0.001315 per day |
| Test Weight | Additional Shrink |
|---|---|
| 54.0 and up | 0.00% |
| 53.0 — 53.9 | 0.10% |
| 52.0 — 52.9 | 0.20% |
| 51.0 — 51.9 | 0.30% |
| 50.0 — 50.9 | 0.40% |
|
Out Charge
$0.05/bu
|
|---|
|
No out charge if hauled with Kruger Transport
|
| Transportation | ||
|---|---|---|
| From Field | $100.00/hr | |
| ALCIVIA | Osseo, WI | $0.20 |
| Pilgrims | Arcadia, WI | $0.24 |
| ALCIVIA (Feed and Grain) | Menomonie, WI | $0.26 |
| Synergy (Feedmill) | Elk Mound, WI | $0.28 |
| CHS | Winona, MN | $0.28 |
| ADM | Winona, MN | $0.28 |
| ACE Ethanol | Stanley, WI | $0.28 |
| Red Wing Grain | Red Wing, MN | $0.32 |
| Big River Resources | Boyceville, WI | $0.32 |
| ALCIVIA (Rail) | Hager City, WI | $0.32 |
| United Energy | Necedah, WI | $0.45 |
| CHS | Savage, MN | $0.48 |
| ADM (Elevator D) | St. Paul, MN | $0.48 |
Last Updated March 15, 2025